BEST MOVIES of All TIME
Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption (1994) | 448,832 |
2. | 9.1 | The Godfather (1972) | 367,743 |
3. | 9.0 | The Godfather: Part II (1974) | 215,332 |
4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 134,871 |
5. | 8.9 | Pulp Fiction (1994) | 367,828 |
6. | 8.9 | Schindler's List (1993) | 243,672 |
7. | 8.8 | 12 Angry Men (1957) | 98,036 |
8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 187,299 |
9. | 8.8 | The Dark Knight (2008) | 396,216 |
10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 249,340 |
11. | 8.8 | Casablanca (1942) | 151,580 |
12. | 8.8 | Star Wars (1977) | 292,249 |
13. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 321,322 |
14. | 8.8 | Shichinin no samurai (1954) | 86,405 |
15. | 8.7 | Goodfellas (1990) | 201,702 |
16. | 8.7 | Rear Window (1954) | 105,437 |
17. | 8.7 | Cidade de Deus (2002) | 143,223 |
18. | 8.7 | Raiders of the Lost Ark (1981) | 220,927 |
19. | 8.7 | Fight Club (1999) | 333,735 |
20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 348,121 |
21. | 8.7 | C'era una volta il West (1968) | 63,497 |
22. | 8.7 | The Usual Suspects (1995) | 240,180 |
23. | 8.7 | Psycho (1960) | 127,203 |
24. | 8.6 | The Silence of the Lambs (1991) | 217,630 |
25. | 8.6 | Sunset Blvd. (1950) | 47,728 |
26. | 8.6 | The Matrix (1999) | 339,213 |
27. | 8.6 | Memento (2000) | 239,125 |
28. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 142,069 |
29. | 8.6 | North by Northwest (1959) | 83,281 |
30. | 8.6 | Se7en (1995) | 243,687 |
31. | 8.6 | It's a Wonderful Life (1946) | 90,817 |
32. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 291,888 |
33. | 8.6 | Citizen Kane (1941) | 126,455 |
34. | 8.6 | Léon (1994) | 173,067 |
35. | 8.6 | Apocalypse Now (1979) | 155,689 |
36. | 8.6 | American Beauty (1999) | 263,342 |
37. | 8.5 | American History X (1998) | 196,118 |
38. | 8.5 | Taxi Driver (1976) | 136,521 |
39. | 8.5 | Forrest Gump (1994) | 261,381 |
40. | 8.5 | Vertigo (1958) | 81,578 |
41. | 8.5 | Lawrence of Arabia (1962) | 71,969 |
42. | 8.5 | Up (2009) | 40,723 |
43. | 8.5 | WALL·E (2008) | 147,359 |
44. | 8.5 | Inglourious Basterds (2009) | 75,892 |
45. | 8.5 | Paths of Glory (1957) | 39,471 |
46. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 159,248 |
47. | 8.5 | Double Indemnity (1944) | 32,631 |
48. | 8.5 | Alien (1979) | 159,497 |
49. | 8.5 | M (1931) | 35,156 |
50. | 8.5 | Terminator 2: Judgment Day (1991) | 208,280 |
51. | 8.5 | To Kill a Mockingbird (1962) | 74,576 |
52. | 8.5 | Saving Private Ryan (1998) | 241,966 |
53. | 8.5 | A Clockwork Orange (1971) | 171,918 |
54. | 8.5 | The Shining (1980) | 155,700 |
55. | 8.5 | The Treasure of the Sierra Madre (1948) | 29,297 |
56. | 8.5 | The Departed (2006) | 227,388 |
57. | 8.5 | The Third Man (1949) | 45,674 |
58. | 8.4 | The Pianist (2002) | 114,733 |
59. | 8.4 | Das Leben der Anderen (2006) | 60,907 |
60. | 8.4 | Chinatown (1974) | 69,752 |
61. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 86,708 |
62. | 8.4 | City Lights (1931) | 23,400 |
63. | 8.4 | Aliens (1986) | 150,908 |
64. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 192,717 |
65. | 8.4 | L.A. Confidential (1997) | 150,341 |
66. | 8.4 | Requiem for a Dream (2000) | 161,200 |
67. | 8.4 | Das Boot (1981) | 63,661 |
68. | 8.4 | Reservoir Dogs (1992) | 188,718 |
69. | 8.4 | The Bridge on the River Kwai (1957) | 53,051 |
70. | 8.4 | Monty Python and the Holy Grail (1975) | 141,377 |
71. | 8.4 | El laberinto del fauno (2006) | 131,350 |
72. | 8.4 | Raging Bull (1980) | 79,953 |
73. | 8.4 | All About Eve (1950) | 31,550 |
74. | 8.4 | The Maltese Falcon (1941) | 46,430 |
75. | 8.4 | Slumdog Millionaire (2008) | 141,188 |
76. | 8.4 | Singin' in the Rain (1952) | 49,466 |
77. | 8.4 | District 9 (2009) | 77,442 |
78. | 8.4 | Rashômon (1950) | 34,287 |
79. | 8.4 | Modern Times (1936) | 30,918 |
80. | 8.3 | Some Like It Hot (1959) | 59,905 |
81. | 8.3 | The Prestige (2006) | 172,320 |
82. | 8.3 | Rebecca (1940) | 31,501 |
83. | 8.3 | Der Untergang (2004) | 70,666 |
84. | 8.3 | Gran Torino (2008) | 92,470 |
85. | 8.3 | Nuovo cinema Paradiso (1988) | 39,577 |
86. | 8.3 | Amadeus (1984) | 86,611 |
87. | 8.3 | The Apartment (1960) | 31,888 |
88. | 8.3 | 2001: A Space Odyssey (1968) | 144,283 |
89. | 8.3 | The Elephant Man (1980) | 50,923 |
90. | 8.3 | La vita è bella (1997) | 94,823 |
91. | 8.3 | Metropolis (1927) | 34,400 |
92. | 8.3 | The Great Dictator (1940) | 32,102 |
93. | 8.3 | Once Upon a Time in America (1984) | 63,075 |
94. | 8.3 | Back to the Future (1985) | 177,263 |
95. | 8.3 | Full Metal Jacket (1987) | 133,729 |
96. | 8.3 | Ladri di biciclette (1948) | 23,383 |
97. | 8.3 | Mr. Smith Goes to Washington (1939) | 29,900 |
98. | 8.3 | The Sting (1973) | 58,807 |
99. | 8.3 | The Great Escape (1963) | 55,249 |
100. | 8.3 | Braveheart (1995) | 215,658 |
101. | 8.3 | Sin City (2005) | 226,885 |
102. | 8.3 | Touch of Evil (1958) | 29,150 |
103. | 8.3 | On the Waterfront (1954) | 36,624 |
104. | 8.3 | Det sjunde inseglet (1957) | 32,290 |
105. | 8.3 | The Green Mile (1999) | 171,938 |
106. | 8.3 | Indiana Jones and the Last Crusade (1989) | 155,573 |
107. | 8.3 | Batman Begins (2005) | 240,255 |
108. | 8.3 | Jaws (1975) | 123,422 |
109. | 8.3 | Hotel Rwanda (2004) | 80,305 |
110. | 8.3 | Unforgiven (1992) | 86,139 |
111. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 191,069 |
112. | 8.3 | Gladiator (2000) | 245,510 |
113. | 8.3 | Blade Runner (1982) | 167,777 |
114. | 8.3 | No Country for Old Men (2007) | 171,564 |
115. | 8.3 | Strangers on a Train (1951) | 30,030 |
116. | 8.2 | Die Hard (1988) | 161,045 |
117. | 8.2 | Oldboy (2003) | 81,496 |
118. | 8.2 | Notorious (1946) | 27,930 |
119. | 8.2 | The Manchurian Candidate (1962) | 31,755 |
120. | 8.2 | Per qualche dollaro in più (1965) | 36,943 |
121. | 8.2 | High Noon (1952) | 30,599 |
122. | 8.2 | The Wrestler (2008) | 70,680 |
123. | 8.2 | Cool Hand Luke (1967) | 40,153 |
124. | 8.2 | Fargo (1996) | 149,115 |
125. | 8.2 | The Wizard of Oz (1939) | 92,668 |
126. | 8.2 | The General (1926) | 17,495 |
127. | 8.2 | The Big Sleep (1946) | 25,927 |
128. | 8.2 | Mononoke-hime (1997) | 57,670 |
129. | 8.2 | Witness for the Prosecution (1957) | 15,630 |
130. | 8.2 | Star Trek (2009) | 91,373 |
131. | 8.2 | Heat (1995) | 128,000 |
132. | 8.2 | Donnie Darko (2001) | 186,120 |
133. | 8.2 | Smultronstället (1957) | 18,414 |
134. | 8.2 | It Happened One Night (1934) | 22,059 |
135. | 8.2 | There Will Be Blood (2007) | 112,479 |
136. | 8.2 | Annie Hall (1977) | 58,027 |
137. | 8.2 | Yojimbo (1961) | 25,759 |
138. | 8.2 | The Deer Hunter (1978) | 78,287 |
139. | 8.2 | Kind Hearts and Coronets (1949) | 11,401 |
140. | 8.2 | The Sixth Sense (1999) | 215,394 |
141. | 8.2 | Ben-Hur (1959) | 52,064 |
142. | 8.2 | Ran (1985) | 30,819 |
143. | 8.2 | Zombieland (2009) | 13,143 |
144. | 8.2 | Kill Bill: Vol. 1 (2003) | 204,500 |
145. | 8.2 | Platoon (1986) | 97,154 |
146. | 8.2 | Les diaboliques (1955) | 12,336 |
147. | 8.2 | Into the Wild (2007) | 78,195 |
148. | 8.2 | Million Dollar Baby (2004) | 122,263 |
149. | 8.2 | Judgment at Nuremberg (1961) | 12,169 |
150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 51,420 |
151. | 8.1 | The Grapes of Wrath (1940) | 20,708 |
152. | 8.1 | The Bourne Ultimatum (2007) | 125,312 |
153. | 8.1 | Snatch. (2000) | 150,065 |
154. | 8.1 | Life of Brian (1979) | 83,666 |
155. | 8.1 | The Big Lebowski (1998) | 155,448 |
156. | 8.1 | 8½ (1963) | 25,036 |
157. | 8.1 | Le salaire de la peur (1953) | 12,148 |
158. | 8.1 | Le notti di Cabiria (1957) | 9,388 |
159. | 8.1 | The Gold Rush (1925) | 18,220 |
160. | 8.1 | The Graduate (1967) | 69,049 |
161. | 8.1 | Stand by Me (1986) | 80,335 |
162. | 8.1 | Finding Nemo (2003) | 143,672 |
163. | 8.1 | The Night of the Hunter (1955) | 22,422 |
164. | 8.1 | The Lion King (1994) | 116,340 |
165. | 8.1 | Gone with the Wind (1939) | 69,731 |
166. | 8.1 | Gandhi (1982) | 44,662 |
167. | 8.1 | Ratatouille (2007) | 112,439 |
168. | 8.1 | Dog Day Afternoon (1975) | 52,146 |
169. | 8.1 | Trainspotting (1996) | 134,159 |
170. | 8.1 | Amores perros (2000) | 53,704 |
171. | 8.1 | Sunrise: A Song of Two Humans (1927) | 9,687 |
172. | 8.1 | The Killing (1956) | 21,820 |
173. | 8.1 | Scarface (1983) | 133,155 |
174. | 8.1 | Brief Encounter (1945) | 11,524 |
175. | 8.1 | Toy Story (1995) | 126,498 |
176. | 8.1 | Groundhog Day (1993) | 118,827 |
177. | 8.1 | The Terminator (1984) | 157,875 |
178. | 8.1 | The Thing (1982) | 67,552 |
179. | 8.1 | The Best Years of Our Lives (1946) | 15,470 |
180. | 8.1 | V for Vendetta (2005) | 194,088 |
181. | 8.1 | The Kid (1921) | 11,415 |
182. | 8.1 | Sherlock Jr. (1924) | 5,914 |
183. | 8.1 | The Wild Bunch (1969) | 27,703 |
184. | 8.1 | The Hustler (1961) | 22,645 |
185. | 8.1 | Sleuth (1972) | 15,135 |
186. | 8.1 | Harvey (1950) | 20,819 |
187. | 8.1 | Shadow of a Doubt (1943) | 18,679 |
188. | 8.1 | Twelve Monkeys (1995) | 150,742 |
189. | 8.1 | The Princess Bride (1987) | 114,412 |
190. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 109,578 |
191. | 8.1 | The Incredibles (2004) | 139,594 |
192. | 8.1 | Umberto D. (1952) | 7,504 |
193. | 8.1 | Casino (1995) | 94,891 |
194. | 8.1 | Stalag 17 (1953) | 18,508 |
195. | 8.0 | (500) Days of Summer (2009) | 14,612 |
196. | 8.0 | Children of Men (2006) | 137,659 |
197. | 8.0 | Hotaru no haka (1988) | 29,387 |
198. | 8.0 | Dial M for Murder (1954) | 25,557 |
199. | 8.0 | Duck Soup (1933) | 23,723 |
200. | 8.0 | The African Queen (1951) | 30,553 |
201. | 8.0 | In Bruges (2008) | 77,597 |
202. | 8.0 | The Lady Vanishes (1938) | 15,722 |
203. | 8.0 | A Streetcar Named Desire (1951) | 29,696 |
204. | 8.0 | Anatomy of a Murder (1959) | 14,169 |
205. | 8.0 | King Kong (1933) | 34,451 |
206. | 8.0 | The Exorcist (1973) | 90,847 |
207. | 8.0 | La strada (1954) | 15,398 |
208. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 16,871 |
209. | 8.0 | The Adventures of Robin Hood (1938) | 20,703 |
210. | 8.0 | La battaglia di Algeri (1966) | 11,749 |
211. | 8.0 | Letters from Iwo Jima (2006) | 48,114 |
212. | 8.0 | His Girl Friday (1940) | 18,501 |
213. | 8.0 | Rope (1948) | 27,206 |
214. | 8.0 | Ed Wood (1994) | 65,772 |
215. | 8.0 | The Curious Case of Benjamin Button (2008) | 109,439 |
216. | 8.0 | Rosemary's Baby (1968) | 43,649 |
217. | 8.0 | The Conversation (1974) | 28,834 |
218. | 8.0 | Bonnie and Clyde (1967) | 36,321 |
219. | 8.0 | The Lost Weekend (1945) | 10,786 |
220. | 8.0 | Låt den rätte komma in (2008) | 37,530 |
221. | 8.0 | The Ox-Bow Incident (1943) | 8,076 |
222. | 8.0 | Manhattan (1979) | 34,082 |
223. | 8.0 | Le scaphandre et le papillon (2007) | 24,888 |
224. | 8.0 | Network (1976) | 28,903 |
225. | 8.0 | The Philadelphia Story (1940) | 25,041 |
226. | 8.0 | Good Will Hunting (1997) | 132,054 |
227. | 8.0 | Big Fish (2003) | 123,790 |
228. | 8.0 | Safety Last! (1923) | 4,947 |
229. | 8.0 | All Quiet on the Western Front (1930) | 18,897 |
230. | 8.0 | Crash (2004/I) | 153,070 |
231. | 8.0 | Frankenstein (1931) | 20,900 |
232. | 8.0 | Changeling (2008) | 47,831 |
233. | 8.0 | Kill Bill: Vol. 2 (2004) | 160,425 |
234. | 8.0 | Arsenic and Old Lace (1944) | 26,698 |
235. | 8.0 | Patton (1970) | 35,535 |
236. | 8.0 | Sweet Smell of Success (1957) | 7,934 |
237. | 8.0 | Laura (1944) | 12,757 |
238. | 8.0 | Rocky (1976) | 82,447 |
239. | 8.0 | Mystic River (2003) | 103,133 |
240. | 8.0 | Magnolia (1999) | 110,580 |
241. | 8.0 | Great Expectations (1946) | 8,915 |
242. | 8.0 | Wo hu cang long (2000) | 99,887 |
243. | 8.0 | Little Miss Sunshine (2006) | 132,648 |
244. | 8.0 | The Day the Earth Stood Still (1951) | 31,086 |
245. | 8.0 | Harold and Maude (1971) | 25,920 |
246. | 8.0 | Planet of the Apes (1968) | 50,755 |
247. | 8.0 | Bringing Up Baby (1938) | 21,554 |
248. | 8.0 | Glory (1989) | 51,759 |
249. | 8.0 | Roman Holiday (1953) | 27,635 |
250. | 8.0 | Spartacus (1960) | 44,781 |
No comments:
Post a Comment